| SR.NO | MC/NAME | CAPACITY | NO OF Machine |
|---|---|---|---|
| 01 | POWER PRESS | 10 TON | 30 |
| 02 | POWER PRESS | 20 TON | 10 |
| 03 | POWER PRESS | 30 TON | 15 |
| 04 | POWER PRESS | 50 TON | 35 |
| 05 | POWER PRESS | 75 TON | 02 |
| 06 | POWER PRESS | 80 TON | 03 |
| 07 | POWER PRESS | 100 TON | 03 |
| 08 | POWER PRESS | 150 TON | 03 |
| 09 | POWER PRESS | 160 TON | 04 |
| 10 | POWER PRESS | 200 TON | 03 |
| 11 | POWER PRESS | 250 TON | 02 |
| 12 | POWER PRESS | 350 TON | 01 |
| TOTAL | 111 |
| machines NAME |
Qty. |
|---|---|
| M1TR | 02 |
| Lathe Machine | 03 |
| Surface Grinder Machine | 08 |
| Drill Machine | 07 |
| Milling Machine | 01 |
| Bench Grinder 2400 RPM | 01 |
| TOTAL | 22 |
| SR.NO | machines | CAPACITY | QTY. |
|---|---|---|---|
| 01 | SPM Mig Welding | 400 AMP | 08 |
| 02 | Mig Welding | 400 AMP | 18 |
| 03 | Tig Welding | 1000 AMP | 02 |
| TOTAL | 28 |
| SR.NO | machines | CAPACITY | QTY. |
|---|---|---|---|
| 01 | Projection Welding M/C | 100 KVA | 05 |
| 02 | Spot Welding M/c | 100 KVA | 10 |
| 03 | SPM Spot Welding M/c | 100 KVA | 01 |
| 04 | SPM Tacking M/c | 400 KVA | 02 |
| TOTAL | 18 |
| SR.NO | MACHINE NAME | CAPACITY | NO OF |
|---|---|---|---|
| 01 | Automatic Grinder | 400 AMP | 08 |
| 02 | Manual Grinder | 400 KVA | 18 |
| 03 | Radial M/C | 02 | |
| 04 | Air Dryer | 01 | |
| 05 | Spm Tapping M/C | 01 | |
| TOTAL | 30 |
*We have the duplicate facility in M/S Vishwas Industrial Autotech Pvt. Ltd & M/S Amber Autotech Pvt. Ltd. which can be used as a cantingency of each other.
| SR.NO | Machines | Capacity | QTY. |
|---|---|---|---|
| 01 | ROBOT MIG M/C | 01 | |
| 02 | TAPPING M/C | 03 | |
| 03 | VIBRO M/C | 01 | |
| 04 | ROLLING M/C | 01 | |
| 05 | ID BORING M/C | 01 | |
| 06 | GENSET | 500KVA | 01 |
| 07 | GENSET | 320KVA | 01 |
| 08 | GENSET | 125KVA | 01 |
| 09 | GENSET | 120KVA | 01 |
| 10 | AIR COMPRESSOR | 50 HP | 01 |
| 11 | AIR COMPRESSOR | 30 HP | 01 |
| 12 | AIR COMPRESSOR | 15 HP | 01 |
| 13 | AIR COMPRESSOR | 7.5 HP | 01 |
| 14 | AIR COMPRESSOR | 5 HP | 06 |
| TOTAL | 21 |
| SR.NO | machines | CAPACITY | QTY. |
|---|---|---|---|
| 01 | Drift machines | 50 KG | 10 |
| TOTAL | 10 |
| SR.NO | machines | CAPACITY | QTY. |
|---|---|---|---|
| 01 | BROACH machines | 05 TON | 10 |
| TOTAL | 10 |
- In-house Hardening
- Tempering Facility
- Zn Planting Facility